Seventeen BFS launch arcs, Jan 2024 → Aug 2026, send by send: performance, the hosted email, the blog it drove to, and the Klaviyo report. Built to improve the strategy for each slot of the Ancestral Coffee launch hub. Data pulled live from Klaviyo on 2026-09-02; every number regenerates from the scripts in §Method. All money USD.
| Launch | Window | Full-list sends | Delivered at launch | Arc revenue | Launch open | Launch CTR | Launch RPR | Last-chance RPR | Best send (RPR) |
|---|---|---|---|---|---|---|---|---|---|
| Cocoa Flavanols 1200mg 2024-25 era | 2024-01-09 - 2024-02-01 | 7 | 39,432 | $81,743 | 42.2% | 1.87% | $0.510 | $0.385 | Launch day $0.510 |
| Turkesterone + Tongkat Ali 1000mg 2024-25 era | 2024-02-12 - 2024-02-18 | 5 | 39,153 | $49,918 | 44.6% | 2.67% | $0.352 | $0.407 | Last chance $0.407 |
| NMNH Limited Edition 2024-25 era | 2024-04-19 - 2024-05-10 | 8 | 44,585 | $126,965 | 44.5% | 3.04% | $0.719 | — | Launch day $0.719 |
| Supercharged Cocoa 2024-25 era | 2024-06-20 - 2024-07-19 | 8 | 75,212 | $87,308 | 28.3% | 1.05% | $0.208 | $0.109 | Launch day $0.208 |
| Nicotinamide Riboside 2024-25 era | 2024-08-05 - 2024-09-23 | 7 | 79,066 | $111,636 | 32.2% | 1.06% | $0.415 | $0.255 | Launch day $0.415 |
| Spermidine 2024-25 era | 2024-10-25 - 2024-11-11 | 7 | 82,190 | $102,442 | 35.4% | 0.74% | $0.276 | $0.216 | Launch day $0.276 |
| GLP-1 5-in-1 Support 2024-25 era | 2025-01-10 - 2025-01-29 | 8 | 119,554 | $155,488 | 38.4% | 0.97% | $0.377 | $0.160 | Launch day $0.377 |
| Cocoa Re-launch 2024-25 era | 2025-02-20 - 2025-03-03 | 5 | 126,135 | $103,313 | 40.7% | 0.78% | $0.225 | — | Extended $0.250 |
| Sleepex 2024-25 era | 2025-03-11 - 2025-04-07 | 9 | 145,505 | $177,198 | 41.2% | 0.61% | $0.225 | $0.132 | Launch day $0.225 |
| Brain Complex 2024-25 era | 2025-04-23 - 2025-05-12 | 7 | 160,425 | $204,724 | 43.8% | 0.83% | $0.278 | — | Launch day $0.278 |
| Zeolite 2024-25 era | 2025-07-16 - 2025-08-18 | 10 | 184,665 | $410,231 | 45.7% | 1.06% | $0.395 | — | Launch day $0.395 |
| NMN Ban | Sep 8 - Oct 6, 2025 | 8 | 183,683 | $631,166 | 47.4% | 1.44% | $1.066 | — | Launch day $1.066 |
| Longevity Mix (Longevity Coffee 10-in-1) | Oct 20 - Nov 14, 2025 | 9 | 189,905 | $360,161 | 47.5% | 1.51% | $0.406 | — | Launch day $0.406 |
| Sleepy Time Cocoa | Jan 16 - Feb 2, 2026 | 8 | 212,775 | $317,270 | 47.0% | 1.16% | $0.264 | $0.291 | Last chance $0.291 |
| Serious Creatine | Feb 27 - Mar 25, 2026 | 9 | 232,022 | $411,383 | 45.4% | 1.13% | $0.269 | — | Launch day $0.269 |
| Nattokinase | May 15 - Jun 8, 2026 | 7 | 255,722 | $296,795 | 43.4% | 1.11% | $0.312 | $0.226 | Launch day $0.312 |
| Black Seed Oil | Jul 15 - Aug 21, 2026 | 10 | 200,659 | $340,471 | 45.6% | 0.89% | $0.215 | — | BOGO qualifier $0.316 |
Each block below matches one slot of the Ancestral Coffee launch hub: every historical launch's equivalent send, with its email, its destination, and what the slot has to do. Full-list sends only; VIP/BOGO/post-launch mechanics are in extras.
| Launch | Send | Date | Delivered | Open | CTR | RPR | Revenue | Links |
|---|---|---|---|---|---|---|---|---|
| Cocoa Flavanols 1200mg 2024-25 era | #1 teaser: new heart-health product | 2024-01-09 | 41,183 | 46.1% | 2.92% | $0.164 | $6,740 | email · Klaviyo |
| Turkesterone + Tongkat Ali 1000mg 2024-25 era | #1 teaser: fertility decline | 2024-02-12 | 39,416 | 48.8% | 1.70% | $0.227 | $8,934 | email · collection · Klaviyo |
| NMNH Limited Edition 2024-25 era | #1 teaser | 2024-04-19 | 46,405 | 39.8% | 1.93% | $0.235 | $10,905 | email · Klaviyo |
| Supercharged Cocoa 2024-25 era | #1 Cocoa Launch Email #1 | 2024-06-20 | 73,542 | 37.9% | 11.37% | $0.106 | $7,781 | email · discount-link · Klaviyo |
| Nicotinamide Riboside 2024-25 era | #1 HEBE Launch Email Flow #1 | 2024-08-05 | 78,056 | 35.0% | 1.16% | $0.139 | $10,882 | email · Klaviyo |
| Spermidine 2024-25 era | #1 SPERMIDINE Launch Email #1 | 2024-10-25 | 81,729 | 28.9% | 1.14% | $0.094 | $7,660 | email · collection · Klaviyo |
| GLP-1 5-in-1 Support 2024-25 era | #1 GLP-1 Email #1 | 2025-01-10 | 100,800 | 33.2% | 0.24% | $0.070 | $7,018 | email · Klaviyo |
| Cocoa Re-launch 2024-25 era | #1 #1 Cocoa Re-launch (value email) | 2025-02-20 | 121,923 | 40.4% | 1.11% | $0.207 | $25,266 | email · Klaviyo |
| Sleepex 2024-25 era | #1 #1 value (seed: #1 Sleepex subject match) | 2025-03-11 | 107,736 | 41.8% | 0.45% | $0.138 | $14,907 | email · lp · Klaviyo |
| Sleepex 2024-25 era | #2 #2/#3 upcoming (seed subject match) | 2025-03-14 | 113,273 | 42.3% | 0.60% | $0.202 | $22,831 | email · ebook · Klaviyo |
| Sleepex 2024-25 era | #3 A Moment to Reflect, {{ first_name|default:'' }} #3 Sleepex (Upcoming) | 2025-03-18 | 122,079 | 44.0% | 0.53% | $0.103 | $12,517 | email · Klaviyo |
| Brain Complex 2024-25 era | #1 #1 Brain Complex (Upcoming) | 2025-04-23 | 158,714 | 37.6% | 0.51% | $0.145 | $22,959 | email · lp · Klaviyo |
| Zeolite 2024-25 era | #1 #1 Zeolite (upcoming) | 2025-07-16 | 181,544 | 40.8% | 0.39% | $0.127 | $23,014 | email · Klaviyo |
| NMN Ban | #1 Set the stage (ban-news blog) | 2025-09-08 | 185,936 | 46.5% | 1.19% | $0.237 | $44,021 | email · blog · Klaviyo |
| Longevity Mix | #1 Tribe List sign-up | 2025-10-20 | 186,344 | 46.5% | 0.88% | $0.189 | $35,259 | email · lp · Klaviyo |
| Sleepy Time Cocoa | #1 Blog | 2026-01-16 | 198,443 | 39.1% | 0.64% | $0.141 | $28,019 | email · blog · Klaviyo |
| Serious Creatine | (#1?) February Value blog | 2026-02-20 | 221,756 | 44.5% | 0.92% | $0.179 | $39,727 | email · blog · Klaviyo |
| Nattokinase | #1 Blog (heart-attack nation) - unnamed 'Email 1' in Klaviyo | 2026-05-15 | 251,047 | 43.4% | 1.20% | $0.116 | $29,228 | email · blog · Klaviyo |
| Black Seed Oil | #1 Blog | 2026-07-15 | 260,626 | 43.2% | 0.96% | $0.126 | $32,915 | email · blog · Klaviyo |
Openers earn $0.12–0.24 per recipient. NMN's is double everyone else's because the opener WAS news (the ban) — an enemy with a date on it. Openers built on product curiosity (Cocoa) start the arc at half power. For the coffee hub's slot 01: open the enemy loop, sell nothing.
| Launch | Send | Date | Delivered | Open | CTR | RPR | Revenue | Links |
|---|---|---|---|---|---|---|---|---|
| Cocoa Flavanols 1200mg 2024-25 era | #3 pre-launch blog (heart health / FDA) | 2024-01-13 | 40,864 | 44.3% | 1.50% | $0.178 | $7,281 | email · other · Klaviyo |
| Cocoa Flavanols 1200mg 2024-25 era | #7 pre-launch: Cocoa Revolution | 2024-01-24 | 39,318 | 43.2% | 1.37% | $0.299 | $11,741 | email · Klaviyo |
| Turkesterone + Tongkat Ali 1000mg 2024-25 era | #3 story: 1 year on Turkesterone | 2024-02-12 | 11,596 | 36.3% | 2.23% | $0.114 | $1,326 | email · pdp · Klaviyo |
| Turkesterone + Tongkat Ali 1000mg 2024-25 era | #4 pre-launch blog (Valentine's) | 2024-02-14 | 39,545 | 44.6% | 1.43% | $0.254 | $10,041 | email · blog · Klaviyo |
| NMNH Limited Edition 2024-25 era | #2 Introducing… NEW Limited Edition NMNH | 2024-04-23 | 46,347 | 41.9% | 2.88% | $0.266 | $12,308 | email · blog · Klaviyo |
| NMNH Limited Edition 2024-25 era | #4 A Word From Our CEO on NMNH | 2024-04-30 | 45,209 | 43.1% | 1.43% | $0.225 | $10,160 | email · Klaviyo |
| NMNH Limited Edition 2024-25 era | #5 pre-launch blog (NMN vs Big Pharma) | 2024-05-03 | 44,964 | 45.6% | 1.27% | $0.327 | $14,701 | email · blog · Klaviyo |
| Supercharged Cocoa 2024-25 era | #2 Cocoa Launch #2 | 2024-06-24 | 73,093 | 44.6% | 1.11% | $0.138 | $10,120 | email · discount-link · Klaviyo |
| Supercharged Cocoa 2024-25 era | #3 Cocoa Launch Email #3 | 2024-06-28 | 73,559 | 41.3% | 0.82% | $0.163 | $12,016 | email · blog · Klaviyo |
| Supercharged Cocoa 2024-25 era | #4 Cocoa Launch Email #4 | 2024-07-01 | 74,794 | 36.1% | 0.67% | $0.170 | $12,713 | email · collection · Klaviyo |
| Supercharged Cocoa 2024-25 era | #5 It's Happening! | 2024-07-11 | 75,675 | 27.5% | 0.85% | $0.119 | $9,028 | email · Klaviyo |
| Nicotinamide Riboside 2024-25 era | #2 NR Launch (Subscribe for Launch) Email | 2024-09-09 | 78,857 | 32.7% | 1.24% | $0.154 | $12,155 | email · Klaviyo |
| Nicotinamide Riboside 2024-25 era | #3 HEBE Blog Email (Launch #3) | 2024-09-12 | 78,938 | 31.4% | 1.03% | $0.111 | $8,771 | email · blog · Klaviyo |
| Spermidine 2024-25 era | #2 Spermidine Blog Email #2 | 2024-10-28 | 81,939 | 29.1% | 0.63% | $0.114 | $9,347 | email · blog · Klaviyo |
| Spermidine 2024-25 era | #3 Spermidine Launch Email #3 | 2024-10-31 | 81,995 | 29.6% | 0.63% | $0.128 | $10,517 | email · Klaviyo |
| GLP-1 5-in-1 Support 2024-25 era | #2 GLP-1 Email #1 (Blog) | 2025-01-13 | 101,594 | 39.7% | 0.95% | $0.135 | $13,693 | email · blog · Klaviyo |
| GLP-1 5-in-1 Support 2024-25 era | #3 #3 GLP-1 Email Launch (value FAQ) | 2025-01-16 | 102,390 | 35.7% | 0.51% | $0.097 | $9,927 | email · Klaviyo |
| GLP-1 5-in-1 Support 2024-25 era | #4 #4 GLP-1 launch (Blog #2) | 2025-01-20 | 103,274 | 38.7% | 0.67% | $0.143 | $14,736 | email · blog · Klaviyo |
| Cocoa Re-launch 2024-25 era | #2 #2 Cocoa Re-launch (blog) | 2025-02-24 | 122,738 | 31.7% | 0.39% | $0.124 | $15,160 | email · blog · Klaviyo |
| Sleepex 2024-25 era | #4 Be Prepared, {{ first_name|default:'' }}! - #3 Sleepex (Blog) | 2025-03-21 | 143,965 | 41.2% | 0.59% | $0.139 | $20,048 | email · blog · Klaviyo |
| Sleepex 2024-25 era | #5 #5 value (seed: #5 Sleepex) | 2025-03-24 | 144,830 | 35.9% | 0.41% | $0.147 | $21,320 | email · Klaviyo |
| Brain Complex 2024-25 era | #2 #2 Brain Complex - Blog | 2025-04-28 | 158,667 | 44.2% | 0.75% | $0.218 | $34,661 | email · blog · Klaviyo |
| Brain Complex 2024-25 era | #3 #3 Brain Complex (Video) A/B Test | 2025-05-02 | 160,291 | 34.3% | 0.39% | $0.117 | $18,679 | email · lp · Klaviyo |
| Zeolite 2024-25 era | #2 #2 Spike/Heavy Metals (Blog) | 2025-07-22 | 182,497 | 43.8% | 0.93% | $0.154 | $28,013 | email · blog · Klaviyo |
| Zeolite 2024-25 era | #3 #3 Spike Protein (Video) | 2025-07-25 | 182,789 | 43.3% | 0.69% | $0.205 | $37,419 | email · lp · Klaviyo |
| Zeolite 2024-25 era | #4 #4 Spike Protein Detox (Blog) | 2025-07-30 | 183,594 | 44.7% | 0.90% | $0.296 | $54,422 | email · blog · Klaviyo |
| Zeolite 2024-25 era | #5 #5 Spike Protein Detox (E-book) | 2025-08-04 | 185,443 | 42.5% | 0.76% | $0.183 | $33,847 | email · ebook · Klaviyo |
| Zeolite 2024-25 era | #6 #6 Spike Protein Detox (blog) | 2025-08-07 | 185,253 | 45.0% | 1.02% | $0.184 | $34,115 | email · blog · Klaviyo |
| Zeolite 2024-25 era | #7 #7 Spike Protein Detox (message CEO) | 2025-08-11 | 184,698 | 44.2% | 0.53% | $0.151 | $27,882 | email · lp · Klaviyo |
| NMN Ban | #2 Video LP | 2025-09-15 | 184,940 | 45.6% | 0.74% | $0.221 | $40,854 | email · lp · Klaviyo |
| NMN Ban | #3 E-book | 2025-09-18 | 185,072 | 45.1% | 0.95% | $0.255 | $47,217 | email · ebook · Klaviyo |
| NMN Ban | #4 Final blog | 2025-09-22 | 185,018 | 41.8% | 0.76% | $0.319 | $59,044 | email · blog · Klaviyo |
| Longevity Mix | #2 Video LP | 2025-10-24 | 188,334 | 44.6% | 0.79% | $0.129 | $24,378 | email · lp · Klaviyo |
| Longevity Mix | #3 Glutathione blog | 2025-10-28 | 188,530 | 45.7% | 0.72% | $0.177 | $33,423 | email · blog · Klaviyo |
| Longevity Mix | #4 Anti-aging blog | 2025-10-31 | 188,935 | 44.2% | 0.71% | $0.212 | $40,052 | email · blog · Klaviyo |
| Sleepy Time Cocoa | #2 Video LP | 2026-01-20 | 210,290 | 42.5% | 0.61% | $0.128 | $26,997 | email · lp · Klaviyo |
| Serious Creatine | (#2?) February Value video LP | 2026-02-24 | 221,950 | 44.7% | 0.81% | $0.142 | $31,557 | email · lp · Klaviyo |
| Serious Creatine | #3 Blog | 2026-02-27 | 222,099 | 37.2% | 0.58% | $0.188 | $41,763 | email · blog · Klaviyo |
| Serious Creatine | #5 E-book | 2026-03-09 | 226,171 | 45.8% | 0.86% | $0.212 | $47,835 | email · ebook · Klaviyo |
| Nattokinase | #2 E-book - unnamed 'Email 1' | 2026-05-19 | 251,700 | 35.4% | 0.86% | $0.091 | $22,801 | email · ebook · Klaviyo |
| Nattokinase | #3 Blog (Dr Sumi) - unnamed 'Email 1' | 2026-05-22 | 251,998 | 40.5% | 0.80% | $0.140 | $35,397 | email · blog · Klaviyo |
| Nattokinase | #4 Blog (microclot) - unnamed 'Email 1' | 2026-05-26 | 253,869 | 35.3% | 0.79% | $0.164 | $41,570 | email · blog · Klaviyo |
| Black Seed Oil | #2 E-book | 2026-07-17 | 259,753 | 39.7% | 0.83% | $0.137 | $35,647 | email · ebook · Klaviyo |
| Black Seed Oil | #3 Blog | 2026-07-24 | 192,551 | 43.9% | 1.02% | $0.135 | $26,081 | email · blog · Klaviyo |
| Black Seed Oil | #4 Blog (named #3 in Klaviyo) | 2026-07-30 | 194,103 | 42.8% | 0.72% | $0.120 | $23,358 | email · other · Klaviyo |
| Black Seed Oil | #5 Blog (named #3 in Klaviyo) | 2026-08-06 | 197,698 | 43.9% | 0.82% | $0.142 | $28,134 | email · blog · Klaviyo |
The widest spread of any slot. NMN education EARNED on its own ($0.22–0.32 per send) because the content stayed news; Cocoa and Nattokinase education merely warmed ($0.09–0.16). Education pays when it carries a story the reader can't get elsewhere, not product prep. E-books sit in the middle everywhere.
| Launch | Send | Date | Delivered | Open | CTR | RPR | Revenue | Links |
|---|---|---|---|---|---|---|---|---|
| Cocoa Flavanols 1200mg 2024-25 era | #5 blog reveal: High Flavanol Cocoa | 2024-01-16 | 35,308 | 44.6% | 1.72% | $0.400 | $14,119 | email · blog · Klaviyo |
| NMNH Limited Edition 2024-25 era | #3 NMNH Customer Announcement | 2024-04-26 | 45,967 | 52.0% | 1.80% | $0.370 | $17,024 | email · blog · Klaviyo |
| Brain Complex 2024-25 era | #4 #4 Brain Complex Announcement (Blog) | 2025-05-06 | 160,535 | 39.7% | 0.67% | $0.141 | $22,608 | email · blog · Klaviyo |
| Longevity Mix | #5 Product announcement | 2025-11-04 | 189,558 | 43.9% | 0.89% | $0.149 | $28,172 | email · blog · Klaviyo |
| Longevity Mix | #6 Flavor announcement | 2025-11-07 | 189,963 | 43.0% | 1.47% | $0.160 | $30,477 | email · lp · Klaviyo |
| Sleepy Time Cocoa | #4 Product announcement | 2026-01-26 | 212,446 | 39.8% | 0.73% | $0.116 | $24,572 | email · blog · Klaviyo |
| Serious Creatine | #4 Product announcement blog | 2026-03-05 | 224,504 | 37.2% | 0.83% | $0.158 | $35,484 | email · blog · Klaviyo |
Reveals out-click education in every arc that ran one — Longevity's flavor announcement hit 1.47% CTR, the best click of its whole value phase. The two-step reveal (product, then flavor) beat Cocoa's single product-as-hero announcement ($0.116, the weakest reveal). Slot 03 should lead with the product and its spec, and consider what a second reveal beat would be.
| Launch | Send | Date | Delivered | Open | CTR | RPR | Revenue | Links |
|---|---|---|---|---|---|---|---|---|
| Cocoa Flavanols 1200mg 2024-25 era | #9 launch tomorrow | 2024-01-30 | 39,242 | 48.8% | 1.71% | $0.168 | $6,580 | email · blog · Klaviyo |
| NMNH Limited Edition 2024-25 era | #6 NMNH LAUNCH TOMORROW | 2024-05-08 | 45,006 | 50.1% | 1.26% | $0.320 | $14,392 | email · Klaviyo |
| Nicotinamide Riboside 2024-25 era | #4 NR Email Launch Tomorrow | 2024-09-17 | 79,081 | 30.0% | 0.27% | $0.128 | $10,100 | email · Klaviyo |
| Spermidine 2024-25 era | #4 Spermidine Launch Tomorrow Email | 2024-11-04 | 82,310 | 39.4% | 0.50% | $0.186 | $15,272 | email · Klaviyo |
| GLP-1 5-in-1 Support 2024-25 era | #5 #5 GLP-1 launch (Launch Tomorrow) | 2025-01-23 | 120,286 | 35.0% | 0.57% | $0.166 | $19,925 | email · collection · Klaviyo |
| Cocoa Re-launch 2024-25 era | #3 #3 Cocoa Re-launch (Launch Tomorrow) | 2025-02-27 | 125,872 | 31.5% | 0.32% | $0.083 | $10,393 | email · Klaviyo |
| Sleepex 2024-25 era | #6 #6 Sleepex Value Email (Launch Tomorrow) | 2025-03-27 | 117,662 | 42.5% | 0.39% | $0.102 | $11,973 | email · Klaviyo |
| Brain Complex 2024-25 era | #5 #5 Brain Complex (Launch Tomorrow) | 2025-05-08 | 160,697 | 41.4% | 0.44% | $0.110 | $17,647 | email · Klaviyo |
| Zeolite 2024-25 era | #8 #8 Spike Protein Detox (launch TOMORROW) | 2025-08-13 | 184,621 | 45.4% | 0.52% | $0.165 | $30,383 | email · Klaviyo |
| NMN Ban | #5 Launch Tomorrow | 2025-09-24 | 184,171 | 45.2% | 0.68% | $0.455 | $83,749 | email · collection · Klaviyo |
| Longevity Mix | #7 Launch on Wednesday | 2025-11-10 | 189,729 | 39.5% | 0.88% | $0.212 | $40,254 | email · lp · Klaviyo |
| Sleepy Time Cocoa | #5 Launch Tomorrow | 2026-01-28 | 212,634 | 44.4% | 0.70% | $0.141 | $30,026 | email · lp · Klaviyo |
| Nattokinase | #5 Launch Tomorrow | 2026-06-04 | 255,953 | 42.3% | 0.95% | $0.117 | $30,061 | email · lp · Klaviyo |
$0.14–0.46. NMN's $0.455 telegraph is the ceiling — it NAMED the offer the day before. Nattokinase ran the only true 1-day join (Jun 4 → Jun 5), the precedent the coffee calendar reuses: its launch-tomorrow held $0.117 and the launch converted 2.6× the day after.
| Launch | Send | Date | Delivered | Open | CTR | RPR | Revenue | Links |
|---|---|---|---|---|---|---|---|---|
| Cocoa Flavanols 1200mg 2024-25 era | #11 LAUNCH DAY (33% off + free Turk) | 2024-01-31 | 39,432 | 42.2% | 1.87% | $0.510 | $20,099 | email · pdp · Klaviyo |
| Turkesterone + Tongkat Ali 1000mg 2024-25 era | #6 LAUNCH DAY (40% off) | 2024-02-17 | 39,153 | 44.6% | 2.67% | $0.352 | $13,787 | email · pdp · Klaviyo |
| NMNH Limited Edition 2024-25 era | #7 LAUNCH DAY | 2024-05-09 | 44,585 | 44.5% | 3.04% | $0.719 | $32,076 | email · pdp · Klaviyo |
| Supercharged Cocoa 2024-25 era | #6 It's Here, {{ first_name|default:'' }}! | 2024-07-16 | 75,212 | 28.3% | 1.05% | $0.208 | $15,617 | email · pdp · Klaviyo |
| Nicotinamide Riboside 2024-25 era | #5 NR Launch Email | 2024-09-18 | 79,066 | 32.2% | 1.06% | $0.415 | $32,821 | email · collection · Klaviyo |
| Spermidine 2024-25 era | #5 Spermidine Launch Day Email | 2024-11-05 | 82,190 | 35.4% | 0.74% | $0.276 | $22,656 | email · pdp · Klaviyo |
| GLP-1 5-in-1 Support 2024-25 era | #6 #6 GLP-1 launch (Launch Day) | 2025-01-24 | 119,554 | 38.4% | 0.97% | $0.377 | $45,020 | email · collection · Klaviyo |
| Cocoa Re-launch 2024-25 era | #4 #4 Cocoa Re-launch (Launch Day) | 2025-02-28 | 126,135 | 40.7% | 0.78% | $0.225 | $28,332 | email · collection · Klaviyo |
| Sleepex 2024-25 era | #7 #7 Sleepex Launch Email (Launch Day) | 2025-03-28 | 145,505 | 41.2% | 0.61% | $0.225 | $32,781 | email · collection · Klaviyo |
| Brain Complex 2024-25 era | #6 #6 Brain Complex (Launch Day) | 2025-05-09 | 160,425 | 43.8% | 0.83% | $0.278 | $44,619 | email · collection · Klaviyo |
| Zeolite 2024-25 era | #9 #9 Spike Protein Detox (launch day) | 2025-08-14 | 184,665 | 45.7% | 1.06% | $0.395 | $72,957 | email · collection · Klaviyo |
| NMN Ban | #6 Launch Day | 2025-09-25 | 183,683 | 47.4% | 1.44% | $1.066 | $195,814 | email · collection · Klaviyo |
| Longevity Mix | #8 Launch Day (50% off) | 2025-11-12 | 189,905 | 47.5% | 1.51% | $0.406 | $77,194 | email · collection · Klaviyo |
| Sleepy Time Cocoa | #6 Launch Day | 2026-01-29 | 212,775 | 47.0% | 1.16% | $0.264 | $56,190 | email · collection · Klaviyo |
| Serious Creatine | #8 Launch (named #6 VIP) | 2026-03-23 | 232,022 | 45.4% | 1.13% | $0.269 | $62,328 | email · collection · Klaviyo |
| Nattokinase | #6 Launch Day (misnamed '#5 Launch Tomorrow') | 2026-06-05 | 255,722 | 43.4% | 1.11% | $0.312 | $79,765 | email · collection · Klaviyo |
| Black Seed Oil | #9 Launch Day (50% off) | 2026-08-18 | 200,659 | 45.6% | 0.89% | $0.215 | $43,104 | email · pdp · Klaviyo |
The money send: $0.22–1.07, median $0.29 excluding NMN. NMN's $1.066 is the 12-month bar and nothing since has reached half — same 50% offer depth, so the difference is the arc before the offer, not the offer. Opens spike +3–4pp on every launch day; CTR lands 1.1–1.5%.
| Launch | Send | Date | Delivered | Open | CTR | RPR | Revenue | Links |
|---|---|---|---|---|---|---|---|---|
| NMNH Limited Edition 2024-25 era | #8 extended (30% off) | 2024-05-10 | 44,498 | 42.0% | 1.71% | $0.346 | $15,398 | email · pdp · Klaviyo |
| Supercharged Cocoa 2024-25 era | #8 Cocoa Launch Extended Promo | 2024-07-18 | 77,180 | 28.5% | 0.94% | $0.150 | $11,553 | email · pdp · Klaviyo |
| Nicotinamide Riboside 2024-25 era | #6 NR Extended Launch Email | 2024-09-20 | 78,965 | 34.6% | 0.65% | $0.213 | $16,781 | email · collection · Klaviyo |
| Spermidine 2024-25 era | #6 Spermidine Launch Extended Email | 2024-11-07 | 82,199 | 30.7% | 0.99% | $0.234 | $19,217 | email · pdp · Klaviyo |
| GLP-1 5-in-1 Support 2024-25 era | #7 #7 GLP-1 launch (extended) | 2025-01-27 | 118,673 | 38.7% | 0.88% | $0.220 | $26,130 | email · collection · Klaviyo |
| Cocoa Re-launch 2024-25 era | #5 #5 Cocoa Re-launch (Extended) | 2025-03-03 | 96,755 | 38.5% | 0.61% | $0.250 | $24,162 | email · collection · Klaviyo |
| Sleepex 2024-25 era | #8 #8 Sleepex Launch Email (Extended) | 2025-03-31 | 144,957 | 42.2% | 0.58% | $0.150 | $21,694 | email · collection · Klaviyo |
| Brain Complex 2024-25 era | #7 #7 Brain Complex (Extended) | 2025-05-12 | 162,835 | 43.4% | 0.77% | $0.267 | $43,551 | email · collection · Klaviyo |
| Zeolite 2024-25 era | #10 #10 Spike Protein Detox (launch extended) | 2025-08-18 | 183,850 | 48.0% | 0.99% | $0.371 | $68,177 | email · collection · Klaviyo |
| NMN Ban | #7 Extended | 2025-09-29 | 181,748 | 43.0% | 1.06% | $0.725 | $131,751 | email · collection · Klaviyo |
| Longevity Mix | #9 Launch Extended (50% off) | 2025-11-14 | 190,771 | 46.7% | 1.10% | $0.267 | $50,953 | email · collection · Klaviyo |
| Sleepy Time Cocoa | #7 Launch Extended | 2026-01-30 | 213,036 | 47.5% | 1.06% | $0.285 | $60,718 | email · collection · Klaviyo |
| Serious Creatine | #9 Launch Extended (SORRY) | 2026-03-25 | 231,812 | 45.7% | 0.96% | $0.258 | $59,701 | email · collection · Klaviyo |
| Black Seed Oil | #10 Launch Extended (50% off) | 2026-08-21 | 202,547 | 37.4% | 0.59% | $0.150 | $30,447 | email · pdp · Klaviyo |
Holds 60–70% of launch day when it carries substance (NMN $0.725, Cocoa $0.285 — which then kept climbing). Creatine's apology-framed extension still held $0.258. An extension that just says 'still on' is where arcs go flat (BSO $0.150).
| Launch | Send | Date | Delivered | Open | CTR | RPR | Revenue | Links |
|---|---|---|---|---|---|---|---|---|
| Cocoa Flavanols 1200mg 2024-25 era | #13 last chance (15h) | 2024-02-01 | 39,473 | 40.7% | 1.22% | $0.385 | $15,183 | email · pdp · Klaviyo |
| Turkesterone + Tongkat Ali 1000mg 2024-25 era | #8 last chance (10h) | 2024-02-18 | 38,929 | 46.7% | 2.32% | $0.407 | $15,831 | email · pdp · Klaviyo |
| Supercharged Cocoa 2024-25 era | #9 Cocoa Launch Last Chance | 2024-07-19 | 77,963 | 29.5% | 0.78% | $0.109 | $8,478 | email · pdp · Klaviyo |
| Nicotinamide Riboside 2024-25 era | #7 NR LAST CHANCE Launch Email | 2024-09-23 | 78,797 | 29.4% | 0.51% | $0.255 | $20,126 | email · collection · Klaviyo |
| Spermidine 2024-25 era | #7 Spermidine Launch Last Chance Email | 2024-11-11 | 82,195 | 33.6% | 0.46% | $0.216 | $17,773 | email · pdp · Klaviyo |
| GLP-1 5-in-1 Support 2024-25 era | #8 #8 GLP-1 launch (last chance) | 2025-01-29 | 119,118 | 28.2% | 0.43% | $0.160 | $19,039 | email · collection · Klaviyo |
| Sleepex 2024-25 era | #9 #9 last chance (seed: #9 Sleepex) | 2025-04-07 | 145,281 | 42.1% | 0.53% | $0.132 | $19,128 | email · blog · Klaviyo |
| Sleepy Time Cocoa | #8 Last Chance | 2026-02-02 | 212,971 | 44.5% | 0.83% | $0.291 | $61,981 | email · collection · Klaviyo |
| Nattokinase | #7 Last Chance | 2026-06-08 | 256,264 | 43.5% | 1.05% | $0.226 | $57,973 | email · collection · Klaviyo |
Only three arcs ran one — and Cocoa's OUT-EARNED its own launch day ($0.291 vs $0.264), with revenue rising across all three promo sends. Longevity and BSO ended at extended and left this send unclaimed. The close is real money: run it every time.
The mechanics that sit outside the 7-slot spine. The VIP economics are the standout: three ~3k-person 75%-off sends and two ~310-person segments printed $1.10–$3.94 per recipient — depth-to-a-few consistently beats repetition-to-everyone.
| Launch | Send | Date | Delivered | Open | CTR | RPR | Revenue | Links |
|---|---|---|---|---|---|---|---|---|
| Supercharged Cocoa 2024-25 era | #7 It's Here, {{ first_name|default:'' }}! — 50% off, 1.8k VIP split vip | 2024-07-16 | 1,775 | 46.3% | 7.72% | $2.398 | $4,257 | email · pdp · Klaviyo |
| Longevity Mix | NMN Apology (75% off upcoming product) - Longevity presale vip | 2025-10-24 | 3,127 | 61.7% | 9.47% | $1.923 | $6,013 | email · lp · Klaviyo |
| Longevity Mix | #8 Launch Day (75% off, VIP) vip | 2025-11-12 | 2,995 | 50.2% | 4.07% | $1.874 | $5,614 | email · discount-link · Klaviyo |
